These are the fastest times (that we are aware of) recorded by our club members, over a variety of distances. If you have a result you’d like considered for inclusion, please submit the details here.
5K
| Category | Name | Time & Event |
|---|---|---|
| Men (Overall) | Karl Pryor | 16:47 (Westbury 5K – 09/06/26) |
| Ladies (Overall) | Bella Pillinger | 18:58 (Westbury 5K – 13/05/25) |
| Senior Male (Under 40) | Ben Miller | 17:23 (Westbury 5K – 10/08/21) |
| Senior Female (Under 40) | Bella Pillinger | 18:58 (Westbury 5K – 13/05/25) |
| MV40 | Karl Pryor | 16:47 (Westbury 5K – 09/06/26) |
| FV40 | Laura Midwinter-Brown | 20:23 (Westbury 5K – 14/06/22) |
| MV50 | Stuart Henderson | 18:07 (Heddington 5K – 18/06/24) |
| FV50 | Cath Adsett | 21:32 (Westbury 5K – 14/05/24) |
| MV60 | Paul Reddaway | 17:37 (Cardiff 5K – 05/05/24) |
| FV60 | Wendy Reddaway | 25:47 (Bitton 5K – 03/05/23) |
| MV70 | Pete Allen | 24:29 (Chippenham River Run 5K – 28/07/21) |
5 Miles
| Category | Name | Time & Event |
|---|---|---|
| Men (Overall) | Karl Pryor | 28:16 (Compton Bassett 5 – 06/09/26) |
| Ladies (Overall) | Vicky Henderson | 35:14 (Broad Town 5 – 17/06/23) |
| Senior Male (Under 40) | Craig Rumble | 30:43 (Chippenham 5 – 04/06/17) |
| Senior Female (Under 40) | Marie-Leticia Vinolo Young | 36:15 (Chippenham 5 – 03/06/18) |
| MV40 | Karl Pryor | 28:16 (Compton Bassett 5 – 06/09/26) |
| FV40 | Laura Midwinter-Brown | 37:18 (Dark River 5 – 07/11/19) |
| MV50 | Phil Todd | 32:11 (Highworth 5 – 10/04/22) |
| FV50 | Vicky Henderson | 35:14 (Broad Town 5 – 17/06/23) |
| MV60 | Paul Reddaway | 31:08 (Broad Town 5 – 15/06/24) |
| FV60 | Alison Graham | 36:32 (Compton Bassett 5 – 08/09/24) |
| MV70 | Pete Allen | 47:26 (Dark River 5 – 18/11/21) |
10K
| Category | Name | Time & Event |
|---|---|---|
| Men (Overall) | Karl Pryor | 34:25 (Lightning Bolt 10k – 19/07/26) |
| Ladies (Overall) | Laura Midwinter-Brown | 42:02 (Lightning Bolt 10k – 13/08/23) |
| Senior Male (Under 40) | Craig Rumble | 36:36 (DB Max Chilly 10K – 17/02/19) |
| Senior Female (Under 40) | Nea Sneddon-Jenkins | 43:02 (Lightning Bolt 10K – 19/10/25) |
| MV40 | Karl Pryor | 34:25 (Lightning Bolt 10K – 19/07/26) |
| FV40 | Laura Midwinter-Brown | 42:02 (Lightning Bolt 10k – 13/08/23) |
| MV50 | Stuart Henderson | 37:19 (Leicester 10K – 04/03/24) |
| FV50 | Vicky Henderson | 43:51 (Lightning Bolt 10K – 16/04/23) |
| MV60 | Paul Reddaway | 37:54 (Corsham 10K – 21/04/24) |
| FV60 | Alison Graham | 44:29 (Lightning Bolt 10K – 13/10/24) |
| MV70 | Pete Allen | 49:16 (Calne Clock Change Challenge – 27/03/22) |
10 Miles
| Category | Name | Time & Event |
|---|---|---|
| Men (Overall) | Damian Hall | 00:57:22 (Wiltshire 10 – 11/02/18) |
| Ladies (Overall) | Laura Midwinter-Brown | 01:11:14 (Hullavington Secret Santa – 10/12/23) |
| Senior Male (Under 40) | Jon Morrell | 01:01:39 (Wiltshire 10 – 12/02/17) |
| Senior Female (Under 40) | Elizabeth Duncan | 01:15:28 (Wiltshire 10 – 09/02/25) |
| MV40 | Damian Hall | 00:57:22 (Wiltshire 10 – 11/02/18) |
| FV40 | Laura Midwinter-Brown | 01:11:22 (Hullavington Secret Santa – 19/12/21) |
| MV50 | Dave Mackie | 01:08:36 (Wiltshire 10 – 10/02/19) |
| FV50 | Laura Midwinter-Brown | 01:11:14 (Hullavington Secret Santa – 10/12/23) |
| MV60 | Paul Reddaway | 01:04:09 (Wiltshire 10 – 11/02/24) |
| FV60 | Wendy Reddaway | 01:31:27 (Wiltshire 10 – 09/02/25) |
| MV70 | Pete Allen | 01:23:56 (Hullavington Secret Santa – 19/12/21) |
Half Marathon
| Category | Name | Time & Event |
|---|---|---|
| Men (Overall) | Damian Hall | 01:16:08 (Bath Half – 17/03/19) |
| Ladies (Overall) | Nea Sneddon-Jenkins | 01:31:05 (Bath Half -15/03/26) |
| Senior Male (Under 40) | Craig Rumble | 01:19:38 (Bath Half – 17/03/19) |
| Senior Female (Under 40) | Nea Sneddon-Jenkins | 1:31:05 (Bath Half -15/03/26) |
| MV40 | Damian Hall | 01:16:08 (Bath Half – 17/03/19) |
| FV40 | Vicky Henderson | 01:32:27 (Roding Valley Half – 08/03/20) |
| MV50 | Ade Hurren | 01:22:45 (AVR Half – 25/11/18) |
| FV50 | Vicky Henderson | 01:37:33 (Sturminster Half – 04/08/24) |
| MV60 | Ade Hurren | 01:28:30 (Chippenham Half – 18/09/22) |
| FV60 | Alison Graham | 01:37:22 (Two Tunnels Half – 12/03/23) |
20 Miles
| Category | Name | Time & Event |
|---|---|---|
| Men (Overall) | Nick Hancock | 02:03:49 (Hullavington 20 – 23/03/25) |
| Ladies (Overall) | Laura Midwinter-Brown | 02:33:50 (Hullavington 20 – 24/03/24) |
| Senior Male (Under 40) | Ben Miller | 02:37:29 (Marlborough Downs Challenge 20 – 04/05/24) |
| Senior Female (Under 40) | Charlotte Edwards | 02:44:23 (Ashby 20 – 26/03/23) |
| MV40 | Nick Hancock | 02:03:49 (Hullavington 20 – 23/03/25) |
| FV40 | Yuka Morrell | 02:48:14 (Fission/Fission – 19/03/22) |
| MV50 | Clive Newman | 02:37:13 (Hullavington 20 – 19/03/23) |
| FV50 | Laura Midwinter-Brown | 02:33:50 (Hullavington 20 – 24/03/24) |
| MV60 | Chris Hunt | 02:34:26 (Hullavington 20 – 23/03/25) |
Marathon
| Category | Name | Time & Event |
|---|---|---|
| Men (Overall) | Damian Hall | 02:38:27 (Manchester – 08/04/18) |
| Ladies (Overall) | Vicky Henderson | 03:24:14 (Chicago – 13/10/24) |
| Senior Male (Under 40) | Damian Hall | 02:40:28 (Loch Ness – 28/09/15) |
| Senior Female (Under 40) | Nea Sneddon-Jenkins | 03:27:21 (Manchester – 27/04/25) |
| MV40 | Damian Hall | 02:38:27 (Manchester – 08/04/18) |
| FV40 | Yuka Morrell | 03:35:58 (Valencia – 04/12/22) |
| MV50 | Stuart Henderson | 02:55:10 (Chicago – 13/10/24) |
| FV50 | Vicky Henderson | 03:24:14 (Chicago – 13/10/24) |
| MV60 | Ade Hurren | 03:06:38 (Windermere – 23/05/21) |
| FV60 | Alison Graham | 03:33:21 (Manchester – 16/04/23) |
50K
| Category | Name | Time & Event |
|---|---|---|
| Men (Overall) | Nick Hancock | 04:06:54 (Big Way Round 50K – 03/05/21) |
| Ladies (Overall) | Laura Midwinter-Brown | 04:25:20 (Bath and Bristol Railway – 20/10/24) |
| Senior Male (Under 40) | Nick Hancock | 04:06:54 (Big Way Round 50K – 03/05/21) |
| Senior Female (Under 40) | Nea Sneddon-Jenkins | 06:09:22 (Marlborough Downs Challenge 33 – 04/05/24) |
| MV40 | Damian Hall | 04:27:44 (The Beast of Llangattock – 12/08/23) |
| FV40 | Laura Midwinter-Brown | 05:32:30 (Abbey Ascent Challenge – 19/10/19) |
| MV50 | Ade Hurren | 04:43:31 (Imber Ultra – 03/03/19) |
| FV50 | Laura Midwinter-Brown | 04:25:20 (Bath and Bristol Railway – 20/10/24) |
| MV60 | Ade Hurren | 04:52:07 (Beyond Bristol – 30/03/25) |
50 Miles
| Category | Name | Time & Event |
|---|---|---|
| Men (Overall) | Craig Rumble | 07:51:08 (Mendip Marauder – 31/08/24) |
| Ladies (Overall) | Sue Mackie | 19:27:24 (Lakes in a day – 09/10/21) |
| Senior Male (Under 40) | Martin Hurst | 08:34:00 (Butcombe Ultra 50 – 26/04/25) |
| MV40 | Craig Rumble | 07:51:08 (Mendip Marauder – 31/08/24) |
| MV50 | Michael Fisher | 10:08:47 (Mendip Marauder – 30/08/25) |
| FV50 | Sue Mackie | 19:27:24 (Lakes in a day – 09/10/21) |
100 Miles
| Category | Name | Time & Event |
|---|---|---|
| Men (Overall) | Nick Hancock | 17:54:42 (South Downs Way – 14/6/25) |
| Ladies (Overall) | Lydia Thomson | 23:06:19 (North Downs Way – 05/08/23) |
| Senior Male (Under 40) | Carl Zalek | 23:18:00 (Cotswold Way Century – 24/9/16) |
| Senior Female (Under 40) | Lydia Thomson | 23:06:19 (North Downs Way – 05/08/23) |
| MV40 | Nick Hancock | 17:54:42 (South Downs Way – 14/6/25) |
Over 100 Miles – Roll of Honour
| Name | Time | Event Details |
|---|---|---|
| Carl Zalek | 39:13:00 | Kennet & Avon Canal Race 145 Miles (27/07/18) |
| Damian Hall | 22:35:13 | Ultra Trail Du Mont Blanc 171KM (31/08/18) |
| Chris Hunt | 23:31:47 | Gloucester 24 Hour Track Race 103.77 miles (02/11/19) |
| Carl Zalek | 35:08:00 | Grand Union Canal Race 145 Miles (25/09/19) |
| Carl Zalek | 28:55:00 | Warwickshire Ring 111 Miles (25/06/22) |
| Stuart Henderson | 21:40:28 | Spitfire Scramble (24 hours solo event) 103.5 miles (16/07/22) |
| Damian Hall | 88:04:55 | Tor des Geants 221 Miles (5 day multi-stage 11/09/22 – 17/09/22) |
| Damian Hall | 84:36:24 | Montane Winter Spine Race 268 Miles (15/01/23) |
| Damian Hall | 30:13:04 | Cervino Matterhorn Ultra 173km (21/07/23) |
| Carl Zalek | 36:52:00 | Liverpool to Leeds Canal Race 130 Miles (26/08/23) |
| Damian Hall | 72:04:07 | Tor des Geants 221 miles (6 day multi-stage 10/09/23-16/09/23) |
| Damian Hall | 82:25:10 | Montane Winter Spine Race 268 Miles (14/01/24) |
| Damian Hall | 76:49:20 | Tor des Geants 221 miles (6 day multi-stage 08/09/24-15/09/24) |
| Damian Hall | 42:56:50 | Northern Traverse 300km (05/04/25) |
| Carl Zalek | 42:13:00 | Grand Union Canal Race 145 Miles (24/05/25) |
| Chris Hunt | 155:05:42 | Montane Summer Spine Race 268 Miles (15/06/25) |
